Gilbert
Lake Association
About
Gilbert Lake
| Home | Gilbert Lake Data |
![]() |
| About GLA | Gilbert Lake Water Levels | |
| Gilbert Lake | Retrieve Aerial Photos of Gilbert Lake | |
| Lake Management | ||
| Photo Gallery | ||
| Brainerd Area | ||
| Links | ||
| Contact Us | ||
|
|
|||||||||||||
|
January |
February | March | April | May | June | July | August | September | October | November | December | Year Total | |
| Average* | 0.70 | 0.60 | 1.40 | 2.30 | 3.00 | 4.00 | 4.00 | 3.30 | 3.10 | 2.40 | 1.30 | 0.80 | 26.90 |
| 2008 | 1.90 | 6.10 | 3.65 | 0.75 | 3.60 | 5.15 | |||||||
| 2009 | 3.10 | 0.85 | 1.55 | 3.45 | 7.55 | 2.60 | 0.50 | 6.60 | 0.95 | 1.60 | |||
| 2010 | 0.58 | 1.00 | 0.00 | 0.64 | 2.83 | 4.42 | 6.15 | 4.85 | 2.60 | 4.30 | 0.50 | 1.85 | 29.72 |
| 2011 | 0.90 | 0.35 | 1.85 | 2.20 | 4.80 | 3.05 | 7.00 | 5.45 | 0.95 | 0.55 | 0.30 | 0.30 | 27.70 |
| 2012 | 0.55 | ||||||||||||
* The average precipitation is according to http://countrystudies.us