RMB Environmental Laboratories, Inc.
    T.P= Total Phosphorus
Report to Gilbert Lake Association   Chloro. A= Chlorophyll A
    TSI= Trophic State Index
Lake: Gilbert  
Lake MN ID#: 18-032001  
   
Sampler: M.J. Borash  
  Date T.P Chloro. A Secchi TSI TSI TSI TSI
    ug/l ug/l feet Phosphorus Chlorophyll A Secchi Average
                 
1999 5/16/99 12 3 20 40 41 34 38
  6/18/99 10 3 15.5 37 41 38 39
  7/18/99 7 2 13 32 37 40 37
  8/15/99 7 4 12.5 32 44 41 39
  9/18/99 7 4 14.5 32 44 39 38
                 
2000 5/14/00 15 3 15 43 41 38 41
  6/18/00 7 2 14 32 37 39 36
  7/16/00 10 1 17 37 31 36 35
  8/20/00 7 2 15 32 37 38 36
  9/15/00 12 3 16 40 41 37 40
                 
2001 5/19/01 12 6 14 40 48 39 42
  6/16/01 12 6 13.5 40 48 40 43
  7/15/01 7 2 17 32 37 36 35
  8/18/01 12 2 15 40 37 38 38
  9/15/01 12 4 16.5 40 44 37 40
                 
2002 5/15/02 15 13 12 43 56 41 47
  6/12/02 12 <1 29.5 40 31 28 33
  7/28/02 10 <1 15 37 31 38 35
  8/18/02 15 4 15 43 44 38 42
  9/11/02 10 2 21 37 37 33 36
                 
2003 5/26/03 12 5 15 40 46 38 41
  6/12/03 11 6 12.5 39 48 41 43
  7/20/03 11 2 16 39 37 37 38
  8/17/03 9 2 21.5 36 37 33 35
  9/13/03 13 3 20 41 41 34 39
                 
2004